Admission
Admission
Admission through Recommendation
Applicants should either be recommended by the high school they enroll in or be able to demonstrate satisfactory records of academic and extracurricular performance themselves. They are required to provide a diploma of high school (when registering in September), a transcript, a statement of purpose, a brief biography, a personal information sheet and supporting honorary records or documents (for example, documents that testify their qualification as Gifted or Talented Students in their high school) if available.
Admission through Examination
Applicants should provide an official transcript of Subject Tests conducted by the College Entrance Examination Center.Applicants are to be evaluated through their grades in Mathematics, English, and Mandarin Chinese with different weighting( Mathematics times 2, English times 1.5, Mandarin Chinese times 1.5).
International Students
More details and the latest news can be found on the web page: NTU OIA
Contact Information
If you have any questions about admission to our undergraduate program,
please email our department: econman@ntu.edu.tw
Double Major, Double Minor and Transferred Students Alternative Subjects Instructions
Minors
Subjects | Other departments | Alternative |
Principle of Economics | 1. Economics 1&2 opened by professors of economics department (course number start with 303) 2. Economics A(3,3)from none economics professor | 1. Take other courses from economics department (course number start with 303 or 323) to make up 2 credits. 2. Take other courses form economics department(course number start with 303 or 323) to make up 8 credits.(Economics A isn’t included as credit from the department) |
Statistics and Econometrics | Minors before year 102: Statistics and Econometrics (3,3) opened by other department (courses must be two semesters). Other related courses isn’t by the name of Statistics and Econometrics, please come and check at economics office. Minors from and after year 103: Statistics and Econometrics(3,3) opened by other department(courses must be two semesters) | Minors before year 102: you are able to take courses opened by economics department (course number start with 303 or 323) for 8 credits as an alternative rework. Minors form and after year103: you are able to take courses opened by economics department(course number start with 303 or 323)for 8 credits as an alternative rework, must include the Econometrics 1&2(3,3) |
Microeconomics | Microeconomics opened by none economics professor | No Alternative |
Macroeconomics | Macroeconomics opened by none economics professor | No Alternative |
*course number start with 303 or 323 doesn’t include Accounting A, Summary of civil law, Commercial law and Calculus B
Major
Subjects | Other departments | Alternative |
Principle of Economics | 1.Economics 1&2 opened by economics department (course number start with 303) 2.Economics A opened by none economics department | 1. Take other courses opened by economics department (course number start with 303 or 323) to make up for 2 credits 2. Take other courses form economics department(course number start with 303 or 323) to make up 8 credits.(Economics A isn’t included as credit from the department) |
Statistics and Econometrics | Minors before year 102: Statistics and Econometrics (3,3) opened by other department (courses must be two semesters). Other related courses is not by the name of Statistics and Econometrics, please come and check at economics office. Minors from and after year 103: Statistics and Econometrics(3,3) opened by other department(courses must be two semesters) | Minors before year 102: you are able to take courses opened by economics department (course number start with 303 or 323)for 8 credits as an alternative rework. Minors form and after year103: you are able to take courses opened by economics department(course number start with 303 or 323)for 8 credits as an alternative rework, must include the Econometrics 1&2(3,3) |
Calculus B | Calculus A(4,4) | Alternative or Concurrent |
Accounting | Principle of Accounting (3,3) Accounting 1(3,3) | Alternative or Concurrent |
Summary of Civil Law | Summary of Civil Law(4) | Alternative or Concurrent (must be at least 3 credits) |
Commercial Law and Company Act | Commercial Law(3), Commercial and Company Law(1) | Alternative or Concurrent (must be at least 3 credits) |
Microeconomics | Microeconomics opened by none economics department | No alternative or Concurrent |
Macroeconomics | Macroeconomics opened by none economics department | No alternative or Concurrent |
Transferred Students
Subjects | Taken courses before transfer | Alternative |
Principle of Economics | 1. Economics 1&2 opened by professors of economics department (course number start with 303) 2.Economics A, Principle of Economics opened by none economics department | 1. Take other courses opened by economics department (course number start with 303 or 323) to make up for 2 credits 2. Take other courses form economics department(course number start with 303 or 323) to make up 8 credits.(Economics A isn’t included as credit from the department) |
Statistics and Econometrics | Minors before year 102: Statistics and Econometrics (3,3) opened by other department (courses must be two semesters). Other related courses is not by the name of Statistics and Econometrics, please come and check at economics office. Minors from and after year 103: Statistics and Econometrics(3,3) opened by other department(courses must be two semesters) | Minors before year 102: you are able to take courses opened by economics department (course number start with 303 or 323) for 8 credits as an alternative rework. Minors form and after year103: you are able to take courses opened by economics department(course number start with 303 or 323)for 8 credits as an alternative rework, must include the Econometrics 1&2(3,3) |
Calculus B | Calculus A(4,4) | Alternative |
Accounting A | Principle of Accounting (3,3) Accounting 1(3,3) | Alternative |
Summary of Civil Law | General Rules of Civil Laws | Alternative and Concurrent (must be at least 3 credits) |
Commercial Law and Commercial Company Law | Commercial Law(3), Commercial and Company Law(1) | Alternative and Concurrent (must be at least 3 credits) |
Microeconomics | Microeconomics opened by none economics department | No alternative |
Macroeconomics | Macroeconomics opened by none economics department | No alternative |
*After transferring to our department, please take courses opened by our department
Requirements for the Presidential Award for the Department of Economics
- Presidential Award for the Department of Economics of National Taiwan University is given to undergraduate students accordingly by the requirements met on “National Taiwan University- Presidential Award”
- Freshmen year students: Given to the top 5% of the students, calculating the semester’s average (excluding PE)
- Sophomore year students: Given to the top 5% of the students, calculating the semester’s average of the courses of the Department of Economics (excluding electives, PE)
- Junior year students: Given to the top 5% of the students, calculating the semester’s average of the courses of the Department of Economics (excluding electives, PE), but restricted to those who have taken at least 4 courses from the department, which one of them is the required elective of the department.
- Senior year students: Given to the top 5% of the students, calculating the semester’s average of the courses of the Department of Economics, but restricted to those who have taken at least 2 courses from the department, does not matter if it is a required or an elective course.
- If there are students who have the same score, student who has the higher GPA (excluding PE) will have the priority of the Presidential Award; even then, if there are students with the same GPA, student who has the higher credits (excluding PE) will get the award.
- Students who have changed their major or moved to another school will not be qualified for the award.
- These requirements shall be implemented after the approval of the department.